MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2011/04/12 10:15:36 | 37.247 | 140.634 | 10.1 | EASTERN HONSHU, JAPAN |
MAP | 3.2 | 2011/04/12 09:39:09 | 18.882 | -65.082 | 47.0 | VIRGIN ISLANDS REGION |
MAP | 4.9 | 2011/04/12 08:48:27 | 37.065 | 140.484 | 15.2 | EASTERN HONSHU, JAPAN |
MAP | 2.5 | 2011/04/12 08:25:28 | 58.115 | -153.183 | 41.1 | KODIAK ISLAND REGION, ALASKA |
MAP | 4.8 | 2011/04/12 07:44:03 | 5.308 | -82.619 | 10.0 | SOUTH OF PANAMA |
MAP | 4.6 | 2011/04/12 07:42:44 | 36.871 | 141.489 | 25.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/04/12 07:15:02 | 36.795 | 138.273 | 13.1 | EASTERN HONSHU, JAPAN |
MAP | 2.6 | 2011/04/12 06:11:58 | 37.746 | -113.145 | 0.3 | UTAH |
MAP | 4.7 | 2011/04/12 05:26:33 | 37.061 | 140.762 | 9.6 | EASTERN HONSHU, JAPAN |
MAP | 6.0 | 2011/04/12 05:07:42 | 37.000 | 140.700 | 10.6 | EASTERN HONSHU, JAPAN |
MAP | 4.7 | 2011/04/12 02:13:57 | 36.954 | 140.374 | 67.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.3 | 2011/04/12 01:12:05 | 42.321 | -126.966 | 10.0 | OFF THE COAST OF OREGON |
MAP | 4.7 | 2011/04/12 01:08:57 | 39.967 | 143.627 | 38.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/04/12 00:35:57 | 61.429 | -146.480 | 19.9 | SOUTHERN ALASKA |
Tuesday, April 12, 2011
Tuesday AM Quake Update....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment